RF10E

SPECIFICATION
Over all length | 2782 mm |
Over all height | 1091 mm |
Wheelbase | 1650 mm |
Front track | 1245 mm |
Rear track | 1180 mm |
Ride height | 30 mm |
Vehicle mass | 165 kg |
Weight distribution | 55:45 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Glass FRP |
Suspension | Fr Unewual length A-arms, Push rod actuaed spring/damper unit Rr Unewual length A-arms, Push rod actuaed spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | Drexler LSD Formula Students Special |
Brake | Fr Outboard TDU custom calipers Rr Outboard TDU custom calipers |
Competition | 2019 Formula SAE Australasia |
RF10

SPECIFICATION
Over all length | 2690 mm |
Over all height | 1065 mm |
Wheelbase | 1630 mm |
Front track | 1245 mm |
Rear track | 1180 mm |
Ride height | 30 mm |
Vehicle mass | 179 kg |
Weight distribution | 45:55 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Glass FRP |
Suspension | Fr Unewual length A-arms, Push rod actuaed spring/damper unit Rr Unewual length A-arms, Push rod actuaed spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | Drexler LSD Formula Students Special |
Brake | Fr Outboard TDU custom calipers Rr Outboard TDU custom calipers |
Competition | 2018 Formula SAE Australasia |
RF09E

SPECIFICATION
Over all length | 2542 mm |
Over all height | 1160 mm |
Wheelbase | 1650 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 35 mm |
Vehicle mass | 170 kg |
Weight distribution | 45:55 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Glass FRP |
Suspension | Fr Double A-arms, Pullrod with TDU custom Shock absorber Rr Double A-arms, Pushrod with TDU custom Shock absorber |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | Drexler LSD Formula Students Special |
Brake | Fr Outboard TDU custom calipers Rr Outboard TDU custom calipers |
Competition | 2017 Formula SAE Australasia |
RF09

SPECIFICATION
Over all length | 2542 mm |
Over all height | 1160 mm |
Wheelbase | 1650 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 35 mm |
Vehicle mass | 171 kg |
Weight distribution | 45:55 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Glass FRP |
Suspension | Fr Double A-arms, Pullrod with TDU custom Shock absorber Rr Double A-arms, Pushrod with TDU custom Shock absorber |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | Drexler LSD Formula Students Special |
Brake | Fr Outboard TDU custom calipers Rr Outboard TDU custom calipers |
Competition | 2016 Formula SAE Australasia |
RF08E

SPECIFICATION
Over all length | 2687 mm |
Over all height | 1160 mm |
Wheelbase | 1530 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 35 mm |
Vehicle mass | 176 kg |
Weight distribution | 48:52 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Carbon FRP |
Suspension | Fr Double A-arms, Pullrod with TDU custom Shock absorber Rr Double A-arms, Pushrod with TDU custom Shock absorber |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | Drexler LSD Formula Students Special |
Brake | Fr Outboard TDU custom calipers Rr Outboard TDU custom calipers |
Competition | 2015 Formula SAE Australasia |
RF08

SPECIFICATION
Over all length | 2687 mm |
Over all height | 1160 mm |
Wheelbase | 1530 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 35 mm |
Vehicle mass | 176 kg |
Weight distribution | 48:52 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Carbon FRP |
Suspension | Fr Double A-arms, Pullrod with TDU custom Shock absorber Rr Double A-arms, Pushrod with TDU custom Shock absorber |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | Drexler LSD Formula Students Special |
Brake | Fr Outboard TDU custom calipers Rr Outboard TDU custom calipers |
Competition | 2014 全日本学生フォーミュラ大会 2014 Formula SAE Australasia |
RF07W

SPECIFICATION
Over all length | 2585 mm |
Over all height | 1074 mm |
Wheelbase | 1530 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 35 mm |
Vehicle mass | 170 kg |
Weight distribution | 48:52 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | FCC track |
Brake | Front;2, Outboard TDU custom calipers Rear;2,Outboard TDU customl calipers |
Competition | 2013 Formula SAE Australasia |
RF07V

SPECIFICATION
Over all length | 2585 mm |
Over all height | 1074 mm |
Wheelbase | 1530 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 40 mm |
Vehicle mass | 169 kg |
Weight distribution | 60:40 |
Engine | HONDA CRF450X |
Engine displacement | 498 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | TDU custom Aluminum Rim with TDU custom Dish |
Tire | Hoosier |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | FCC track |
Brake | Front;2, Outboard TDU custom calipers Rear;2,Outboard TDU customl calipers |
Competition | 2013 全日本学生フォーミュラ大会 |
RF07Z

SPECIFICATION
Over all length | 2472 mm |
Over all height | 1074 mm |
Wheelbase | 1530 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 35 mm |
Vehicle mass | 165 kg |
Weight distribution | 48:52 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | FCC track |
Brake | Front;2, Outboard TDU custom calipers Rear;2,Outboard TDU customl calipers |
Competition | 2012 全日本学生フォーミュラ大会 2012 Formula SAE Australasia |
RF07E

SPECIFICATION
Over all length | 2472 mm |
Over all height | 1074 mm |
Wheelbase | 1530 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 35 mm |
Vehicle mass | 164 kg |
Weight distribution | 48:52 |
Engine | HONDA CRF450X |
Engine displacement | 498 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | TDU custom Aluminum Rim with TDU custom Dish |
Tire | Hoosier 10×6 LC-0 |
Induction type | Naturally aspirated |
Shifter | Manual Wire transimt shifter |
Final drive | Chain |
Differential | FCC track |
Brake | Front;2, Outboard TDU custom calipers Rear;2,Outboard TDU customl calipers |
Competition | 2011 Formula SAE Australasia |
RF07

SPECIFICATION
Over all length | 2433 mm |
Over all height | 1074 mm |
Wheelbase | 1530 mm |
Front track | 1180 mm |
Rear track | 1120 mm |
Ride height | 40 mm |
Vehicle mass | 164 kg |
Weight distribution | 60:40 |
Engine | HONDA CRF450X |
Engine displacement | 498 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | TDU custom Aluminum Rim with TDU custom Dish |
Tire | Hoosier |
Induction type | Naturally aspirated |
Shifter | Electric |
Final drive | Chain |
Differential | FCC track |
Brake | Front;2, Outboard TDU custom calipers Rear;2,Outboard TDU customl calipers |
Competition | 2010 Formula SAE Australasia |
RF06

SPECIFICATION
Over all length | 2750 mm |
Over all height | 1055 mm |
Wheelbase | 1530 mm |
Front track | 1120 mm |
Rear track | 1120 mm |
Ride height | 40 mm |
Vehicle mass | 180 kg |
Weight distribution | 50:50 |
Engine | HONDA CRF450X |
Engine displacement | 498 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Goodyear |
Induction type | Naturally aspirated |
Shifter | Manual |
Final drive | Chain |
Differential | Zexel torsen |
Brake | Front;2, Outboard wilwood calipers Rear;1, Inboard wilwood caliper |
Competition | 2009 Formula SAE Australasia |
RF05

SPECIFICATION
Over all length | 2713 mm |
Over all height | 1055 mm |
Wheelbase | 1530 mm |
Front track | 1120 mm |
Rear track | 1120 mm |
Ride height | 40 mm |
Vehicle mass | 180 kg |
Weight distribution | 50:50 |
Engine | HONDA CRF450X |
Engine displacement | 498 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier |
Induction type | Naturally aspirated |
Shifter | Manual |
Final drive | Chain |
Differential | Zexel torsen |
Brake | Front;2, Outboard wilwood calipers Rear;1, Inboard wilwood caliper |
Competition | 2007 Formula SAE Australasia 2007 全日本学生フォーミュラ大会 2008 Formula Student Germany |
RF03

SPECIFICATION
Over all length | 2545 mm |
Over all height | 1155 mm |
Wheelbase | 1525 mm |
Front track | 1120 mm |
Rear track | 1120 mm |
Ride height | 45 mm |
Vehicle mass | 180 kg |
Weight distribution | 48:52 |
Engine | HONDA CRF450X |
Engine displacement | 498 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Goodyear |
Induction type | Naturally aspirated |
Shifter | Manual |
Final drive | Chain |
Differential | Zexel torsen |
Brake | Front;2, Outboard wilwood calipers Rear;1, Inboard wilwood caliper |
Competition | 2006 Formula SAE-Australasia 2007 Formula SAE West |

SPECIFICATION (RF03V)
Over all length | 2545 mm |
Over all height | 1155 mm |
Wheelbase | 1525 mm |
Front track | 1120 mm |
Rear track | 1120 mm |
Ride height | 45 mm |
Vehicle mass | 180 kg |
Weight distribution | 48:52 |
Engine | HONDA CRF450X |
Engine displacement | 449 cc |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Goodyear |
Induction type | Naturally aspirated |
Shifter | Manual |
Final drive | Chain |
Differential | Zexel torsen |
Brake | Front;2, Outboard wilwood calipers Rear;1, Inboard wilwood caliper |
Competition | 2006 第4回全日本学生フォ-ミュラ大会 |

SPECIFICATION (RF03E)
Over all length | 2543 mm |
Over all height | 1057 mm |
Wheelbase | 1525 mm |
Front track | 1120 mm |
Rear track | 1100 mm |
Ride height | 45 mm |
Vehicle mass | 191 kg |
Weight distribution | 45:55 |
Engine | HONDA CRF450X |
Engine displacement | 487 cc (USA) , 449 cc (JPN,AUS) |
Frame | 4130 Chromoly steel & high tensile strength steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Push rod actuated spring/damper unit |
Wheel | Keizer Aluminum Rim with TDU custom Dish |
Tire | Hoosier |
Induction type | Naturally aspirated |
Shifter | Manual |
Final drive | Chain |
Differential | Zexel torsen |
Brake | Front;2, Outboard wilwood calipers Rear;1, Inboard wilwood caliper |
Competition | 2005 Formula SAE 2005 第3回全日本学生フォ-ミュラ大会 2005 Formula SAE-Australasia |
RF02

SPECIFICATION
Over all length | 2240 mm |
Over all height | 1230 mm |
Wheelbase | 1525 mm |
Front track | 1120 mm |
Rear track | 1100 mm |
Ride height | 50 mm |
Vehicle mass | 170 kg |
Weight distribution | 50:50 |
Engine | HONDA CRF450R |
Engine displacement | 449.4 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Non-parallel Pull rod |
Wheel | Douglass wheel |
Tire | Hoosier |
Induction type | Naturally aspirated |
Shifter | Manual |
Final drive | Chain |
Differential | Zexel torsen |
Brake | Front;2, Outboard wilwood calipers Rear;1, Inboard wilwood caliper |
Competition | 2003 Formula SAE-Australasia 2004 Formula Student |
RF01

SPECIFICATION
Over all length | 2240 mm |
Over all height | 1149 mm |
Wheelbase | 1525 mm |
Front track | 1120 mm |
Rear track | 1100 mm |
Ride height | 40 mm |
Vehicle mass | 187 kg |
Weight distribution | 50:50 |
Engine | HONDA CRF450R |
Engine displacement | 449.4 cc |
Frame | 4130 Chromoly steel space frame |
Body work | Carbon FRP |
Suspension | Double A-arms, Non-parallel Pull rod |
Wheel | Douglass wheel |
Tire | Hoosier |
Induction type | Naturally aspirated |
Shifter | Manual |
Final drive | Chain |
Differential | Zexel torsen, original alminum housing |
Brake | Front;2, Outboard wilwood calipers Rear;1, Inboard wilwood caliper |
Competition | 2002 Formula SAE-Australasia 2003 Formula SAE 2003 第1回全日本学生フォーミュラ大会 |